Top 3 Consecutive (best 1 of 10)
Quads
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 DRONED FPV 1:01.621 6/2:29.701 (1) 5/1:46.276 (9) 0 : 6/2:29.701 0 : 3/1:15.951 0 : 5/1:56.183 0 : 2/52.021 0 : 5/1:50.227 0 : 5/2:02.281 0 : 4/1:23.542 0 : 1/22.594 0 : 5/1:46.276 0 : 0/0.000
2 ANDREAS FPV 1:05.315 5/2:48.119 (7) 4/1:31.797 (9) 0 : 0/4.624 0 : 4/1:50.216 0 : 4/1:34.983 0 : 1/24.389 0 : 0/2.367 0 : 0/2.173 0 : 5/2:48.119 0 : 3/1:14.760 0 : 4/1:31.797 0 : 0/0.000
3 SIRCRASHALOT 1:07.968 5/1:59.799 (6) 5/2:04.314 (9) 0 : 5/2:22.524 0 : 5/2:16.401 0 : 5/2:21.738 0 : 4/1:45.033 0 : 4/1:35.823 0 : 5/1:59.799 0 : 3/1:21.780 0 : 0/2.103 0 : 5/2:04.314 0 : 0/0.000
4 DA FAKE MEXICAN 1:10.160 6/2:50.106 (9) 6/2:57.747 (1) 0 : 6/2:57.747 0 : 5/2:21.257 0 : 5/2:00.239 0 : 4/1:47.702 0 : 0/2.006 0 : 4/1:57.488 0 : 1/25.807 0 : 2/49.395 0 : 6/2:50.106 0 : 0/0.000
5 FPV BIGGIE M 1:14.624 5/2:13.485 (10) 5/2:21.108 (2) 0 : 4/2:40.208 0 : 5/2:21.108 0 : 1/1:36.291 0 : 4/1:43.376 0 : 2/55.936 0 : 4/1:49.064 0 : 0/2.117 0 : 0/2.308 0 : 0/2.335 0 : 5/2:13.485
6 MR GREEN 1:15.035 6/3:03.338 (1) 5/2:11.118 (3) 0 : 6/3:03.338 0 : 5/2:16.455 0 : 5/2:11.118 0 : 5/2:17.088 0 : 0/2.177 0 : 4/1:47.283 0 : 3/1:15.763 0 : 0/1.864 0 : 0/2.008 0 : 0/0.000
7 SNIPER X 1:17.057 5/2:27.849 (4) 5/2:44.251 (3) 0 : 2/1:47.762 0 : 4/1:55.344 0 : 5/2:44.251 0 : 5/2:27.849 0 : 4/1:49.714 0 : 2/1:10.356 0 : 0/1.529 0 : 0/2.094 0 : 4/1:46.683 0 : 0/0.000
8 CONTROLLFPV 1:17.637 6/3:22.710 (1) 5/2:14.966 (9) 0 : 6/3:22.710 0 : 3/2:00.021 0 : 5/2:27.950 0 : 4/1:53.542 0 : 5/2:24.684 0 : 5/2:21.711 0 : 5/2:19.303 0 : 4/1:59.725 0 : 5/2:14.966 0 : 0/0.000
9 OVERDRIVE FPV 1:24.394 4/2:05.653 (1) 3/1:24.330 (8) 0 : 4/2:05.653 0 : 2/1:34.141 0 : 0/2.056 0 : 1/35.458 0 : 2/55.986 0 : 0/2.367 0 : 2/1:01.146 0 : 3/1:24.330 0 : 1/1:11.935 0 : 0/0.000
10 FOKKE FPV 1:25.065 6/3:11.567 (8) 5/2:29.312 (9) 0 : 5/3:06.294 0 : 5/2:47.685 0 : 5/2:52.156 0 : 5/2:42.054 0 : 5/2:58.869 0 : 5/2:31.326 0 : 4/2:00.345 0 : 6/3:11.567 0 : 5/2:29.312 0 : 0/0.000
11 RCME 1:25.286 5/2:50.587 (3) 4/1:57.604 (9) 0 : 4/2:31.956 0 : 2/1:08.888 0 : 5/2:50.587 0 : 4/2:26.838 0 : 4/2:08.483 0 : 4/2:05.841 0 : 4/2:03.921 0 : 4/2:03.575 0 : 4/1:57.604 0 : 0/0.000
12 NASI 1:29.339 6/3:22.699 (3) 5/2:35.454 (7) 0 : 2/1:30.462 0 : 4/2:23.709 0 : 6/3:22.699 0 : 5/2:42.281 0 : 4/2:02.900 0 : 3/1:34.503 0 : 5/2:35.454 0 : 3/1:32.774 0 : 5/2:49.540 0 : 0/0.000
13 ERIKD 1:32.793 6/3:14.991 (8) 6/3:18.984 (6) 0 : 4/3:14.893 0 : 0/2.460 0 : 5/3:12.437 0 : 5/3:08.991 0 : 5/2:56.797 0 : 6/3:18.984 0 : 3/1:45.039 0 : 6/3:14.991 0 : 5/2:57.000 0 : 0/0.000
14 JAAP FPV 1:33.444 6/3:33.023 (5) 5/2:51.473 (2) 0 : 3/3:16.584 0 : 5/2:51.473 0 : 5/3:27.029 0 : 0/0.000 0 : 6/3:33.023 0 : 3/1:40.580 0 : 0/2.947 0 : 4/2:19.035 0 : 3/1:45.827 0 : 0/0.000
15 BROMBEER 1:33.703 5/2:41.307 (8) 5/3:28.500 (3) 0 : 3/2:41.849 0 : 5/3:29.881 0 : 5/3:28.500 0 : 3/2:25.304 0 : 1/36.546 0 : 3/2:14.023 0 : 2/1:09.053 0 : 5/2:41.307 0 : 4/2:14.976 0 : 0/0.000
16 PUFFDADDY 1:36.126 5/3:01.352 (6) 5/3:20.089 (1) 0 : 5/3:20.089 0 : 4/2:21.717 0 : 1/36.025 0 : 2/2:17.412 0 : 1/1:11.776 0 : 5/3:01.352 0 : 0/4.386 0 : 0/3.589 0 : 4/2:50.106 0 : 0/0.000
17 SPEEDDRONES 1:42.302 5/3:14.219 (4) 5/3:25.043 (3) 0 : 0/3.363 0 : 0/3.028 0 : 5/3:25.043 0 : 5/3:14.219 0 : 3/1:53.738 0 : 3/1:58.920 0 : 4/2:23.915 0 : 3/1:47.533 0 : 4/2:41.577 0 : 0/0.000
18 SCHIPPER 1:51.241 4/2:33.605 (8) 3/2:29.004 (5) 0 : 0/3.068 0 : 0/25.364 0 : 2/2:44.251 0 : DQ 0 : 3/2:29.004 0 : DQ 0 : 2/1:20.268 0 : 4/2:33.605 0 : 1/1:22.048 0 : 0/0.000
19 BERTFPV 1/21.911 (7) 1/1:23.744 (9) 0 : 0/30.462 0 : 0/1:15.961 0 : DQ 0 : 0/0.000 0 : DQ 0 : DQ 0 : 1/21.911 0 : 0/0.000 0 : 1/1:23.744 0 : 0/0.000
close X