Top 3 Consecutive (best 1 of 6)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SHAGGYFPV 1:17.457 6/2:53.716 (5) 5/2:54.020 (1) 0 : 5/2:54.020 0 : 0/0.000 0 : 4/1:59.993 0 : 1/33.661 0 : 6/2:53.716 0 : 1/36.582
2 DRONEDFPV 1:20.337 5/2:22.841 (2) 5/2:27.487 (3) 0 : 5/2:38.264 0 : 5/2:22.841 0 : 5/2:27.487 0 : 1/30.209 0 : 3/1:20.337 0 : 5/2:39.076
3 NICK-B FPV 1:22.442 5/2:31.671 (5) 5/2:32.137 (4) 0 : 5/2:54.803 0 : 5/2:55.161 0 : 5/2:43.222 0 : 5/2:32.137 0 : 5/2:31.671 0 : 5/2:49.141
4 NELISFPV 1:22.952 5/2:32.614 (5) 5/2:50.765 (2) 0 : 0/0.000 0 : 5/2:50.765 0 : 4/2:17.941 0 : 4/2:14.301 0 : 5/2:32.614 0 : 0/0.000
5 SIRCRASHALOT 1:29.709 5/2:34.672 (4) 5/2:49.501 (5) 0 : 4/2:30.286 0 : 4/2:37.962 0 : 2/1:02.214 0 : 5/2:34.672 0 : 5/2:49.501 0 : 4/2:15.799
6 MR.BONES 1:29.860 5/2:45.196 (4) 4/2:33.264 (1) 0 : 4/2:33.264 0 : 2/1:16.638 0 : 1/43.257 0 : 5/2:45.196 0 : 0/0.000 0 : 0/0.000
7 KORT DOOR DE BOCHT 1:31.581 5/2:45.331 (1) 4/2:37.391 (6) 0 : 5/2:45.331 0 : 2/1:15.150 0 : 4/3:04.107 0 : 4/2:56.403 0 : 0/0.000 0 : 4/2:37.391
8 GHETTODINO 1:33.914 5/2:37.267 (3) 5/2:45.331 (1) 0 : 5/2:45.331 0 : 2/1:03.932 0 : 5/2:37.267 0 : 2/1:11.350 0 : 2/1:04.200 0 : 0/0.000
9 MRGREEN 1:34.395 5/2:55.657 (4) 5/2:55.976 (5) 0 : 0/0.000 0 : 4/2:34.306 0 : 3/2:14.898 0 : 5/2:55.657 0 : 5/2:55.976 0 : 3/2:24.053
10 JEDEYE 1:36.797 5/2:42.474 (2) 3/2:35.044 (6) 0 : 2/1:15.786 0 : 5/2:42.474 0 : 0/0.000 0 : 2/1:06.838 0 : 1/42.253 0 : 3/2:35.044
11 CONTROLLFPV 1:37.827 5/2:50.214 (6) 4/2:31.184 (3) 0 : 4/2:51.277 0 : 3/1:48.623 0 : 4/2:31.184 0 : 2/1:07.024 0 : 0/0.000 0 : 5/2:50.214
12 FPV BIGGIE M 1:41.731 4/2:21.890 (2) 4/2:31.939 (6) 0 : 4/3:00.036 0 : 4/2:21.890 0 : 2/1:15.075 0 : 1/43.352 0 : 2/1:23.480 0 : 4/2:31.939
13 TONI 1:49.199 4/2:30.441 (5) 3/2:25.096 (4) 0 : 3/2:29.600 0 : 3/2:54.806 0 : 0/0.000 0 : 3/2:25.096 0 : 4/2:30.441 0 : 2/1:23.782
14 SNIPERX 1:53.123 4/3:08.564 (4) 4/3:13.462 (3) 0 : 1/1:18.737 0 : 1/45.682 0 : 4/3:13.462 0 : 4/3:08.564 0 : 3/1:53.123 0 : 3/2:01.773
15 MANO 2:01.350 4/2:55.445 (3) 3/2:48.207 (2) 0 : 3/3:03.119 0 : 3/2:48.207 0 : 4/2:55.445 0 : 1/55.724 0 : 2/1:49.796 0 : 0/0.000
16 THJ-FPV 2:01.832 4/2:51.391 (6) 4/3:10.430 (4) 0 : 1/59.763 0 : 3/2:38.409 0 : 3/2:42.178 0 : 4/3:10.430 0 : 2/1:48.488 0 : 4/2:51.391
17 PARKIFPV 2:02.851 4/2:53.400 (4) 4/3:05.980 (2) 0 : 3/2:36.783 0 : 4/3:05.980 0 : 3/2:35.378 0 : 4/2:53.400 0 : 3/2:24.847 0 : 4/3:09.563
18 BLUFKIP 2:03.614 4/2:49.413 (6) 4/2:50.453 (3) 0 : 3/2:20.116 0 : 1/46.191 0 : 4/2:50.453 0 : 1/46.534 0 : 4/2:51.133 0 : 4/2:49.413
19 JASPERR 2:04.804 3/2:15.440 (4) 3/2:28.257 (3) 0 : 0/0.000 0 : 3/3:03.099 0 : 3/2:28.257 0 : 3/2:15.440 0 : 3/2:48.148 0 : 2/1:27.788
20 PUFFDADDYFPV 2:10.810 4/3:07.225 (4) 3/2:53.483 (3) 0 : 3/3:26.833 0 : 0/0.000 0 : 3/2:53.483 0 : 4/3:07.225 0 : 1/51.127 0 : 1/1:13.320
21 STARLITE 2:12.842 4/3:06.523 (3) 4/3:08.818 (5) 0 : 0/0.000 0 : 3/2:51.931 0 : 4/3:06.523 0 : 2/1:48.158 0 : 4/3:08.818 0 : 0/0.000
22 MARTINAIR FPV 2:17.687 4/3:10.460 (4) 3/3:02.809 (3) 0 : 0/0.000 0 : 1/45.885 0 : 3/3:02.809 0 : 4/3:10.460 0 : 0/0.000 0 : 1/45.305
23 RCME 2:19.418 3/2:19.418 (6) 3/2:28.875 (5) 0 : 2/1:43.770 0 : 1/1:01.780 0 : 1/1:22.092 0 : 3/2:47.165 0 : 3/2:28.875 0 : 3/2:19.418
24 TERTANUM FPV 2:21.758 4/3:15.994 (2) 3/2:21.758 (5) 0 : 2/1:38.374 0 : 4/3:15.994 0 : 1/52.322 0 : 0/0.000 0 : 3/2:21.758 0 : 3/2:33.180
25 NANDERO 2:28.317 3/2:28.317 (6) 3/2:39.513 (3) 0 : 3/3:03.594 0 : 3/2:51.323 0 : 3/2:39.513 0 : 1/54.636 0 : 2/1:48.349 0 : 3/2:28.317
26 DQUAD DAVIS 2:35.115 3/2:35.115 (5) 3/2:58.524 (4) 0 : 3/3:36.705 0 : 3/3:01.638 0 : 3/2:59.718 0 : 3/2:58.524 0 : 3/2:35.115 0 : 1/52.233
27 ANDREAS FPV 2:36.097 3/2:36.097 (6) 3/2:43.283 (5) 0 : 1/3:07.045 0 : 3/3:11.898 0 : 1/1:05.334 0 : 0/0.000 0 : 3/2:43.283 0 : 3/2:36.097
28 ERIKD 2:57.027 3/2:57.027 (1) 2/1:59.884 (3) 0 : 3/2:57.027 0 : 2/2:04.156 0 : 2/1:59.884 0 : 0/0.000 0 : 1/1:17.678 0 : 0/0.000
29 JAIMEE G 2/1:56.823 (3) 2/2:05.195 (6) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:56.823 0 : 2/2:21.581 0 : 2/2:19.829 0 : 2/2:05.195
30 BADDASZ 2/2:08.102 (3) 1/56.957 (1) 0 : 1/56.957 0 : 0/0.000 0 : 2/2:08.102 0 : 0/0.000 0 : 1/1:04.205 0 : 1/1:34.473
31 DRONECENTRAL 2/3:31.821 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:31.821
32 CONCUSIONFPV 1/1:01.711 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/1:01.711 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 JACKFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X