close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DRONECENTRAL | R1 5658 | 11 | |||
| 2 | 2STARLITE | R2 5695 | 30 | |||
| 3 | 3CONTROLLFPV | R3 5732 | 2 | |||
| 4 | 4BLUFKIP | R4 5769 | 20 | |||
| 5 | 5GUIDOD | R5 5806 | 4 | |||
| 6 | 6JASPERR | R6 5843 | 28 | |||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DRONEDFPV | R1 5658 | 14 | |||
| 2 | 2THJ-FPV | R2 5695 | 27 | |||
| 3 | 3THOMAS DE KOSTER | R3 5732 | 13 | |||
| 4 | 4KORT DOOR DE BOCHT | R4 5769 | 26 | |||
| 5 | 5DQUAD DAVIS | R5 5806 | 6 | |||
| 6 | 6SNIPERX | R6 5843 | 8 | |||
| 7 | 7SASSYFPV | R7 5880 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEDEYE | R1 5658 | 21 | |||
| 2 | 2RCME | R2 5695 | 9 | |||
| 3 | 3BADDASZ | R3 5732 | 12 | |||
| 4 | 4SIRCRASHALOT | R4 5769 | 7 | |||
| 5 | 5MRGREEN | R5 5806 | 31 | |||
| 6 | 6JACKFPV | R6 5843 | 1 | |||
| 7 | 7ANDREAS FPV | R7 5880 | 33 | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MANO | R1 5658 | 24 | |||
| 2 | 2PARKIFPV | R2 5695 | 25 | |||
| 3 | 3FOKKE FPV | R3 5732 | 23 | |||
| 4 | 4PUFFDADDYFPV | R4 5769 | 19 | |||
| 5 | 5TONI | R5 5806 | 22 | |||
| 6 | 6MR.BONES | R6 5843 | 29 | |||
| 7 | 7SAMFPV | R7 5880 | 32 | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BL12Z | R1 5658 | 5 | |||
| 2 | 2NICK-B FPV | R2 5695 | 10 | |||
| 3 | 3AFROBOTICFPV | R3 5732 | 3 | |||
| 4 | 4DODO | R4 5769 | 17 | |||
| 5 | 5FPV BIGGIE M | R5 5806 | 15 | |||
| 6 | 6TERTANUM FPV | R6 5843 | 16 | |||
| 7 | 7MARTINAIR FPV | R7 5880 | 18 | |||
| Race Track | Indoor Track |
|---|---|
| Registrations |
Entries: 34 Drivers: 34 |
| Total Race Laps | 515 |