Top 3 Consecutive (best 1 of 3)
Quads
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NELIS FPV 3/1:24.235 (3) 3/1:27.406 (2) 0 : 3/1:36.312 0 : 3/1:27.406 0 : 3/1:24.235
2 ANDREAS FPV 3/1:26.387 (2) 3/1:32.910 (1) 0 : 3/1:32.910 0 : 3/1:26.387 0 : 3/2:05.978
3 DA FAKE MEXICAN 3/1:44.954 (2) 3/1:59.035 (1) 0 : 3/1:59.035 0 : 3/1:44.954 0 : 0/4.016
4 SNIPER X 3/1:47.343 (2) 3/1:50.924 (3) 0 : 3/1:51.597 0 : 3/1:47.343 0 : 3/1:50.924
5 MR GREEN 3/1:47.665 (1) 3/1:49.272 (3) 0 : 3/1:47.665 0 : 0/4.624 0 : 3/1:49.272
6 WALTER KORT 3/1:50.389 (2) 2/1:32.438 (1) 0 : 2/1:32.438 0 : 3/1:50.389 0 : 1/38.780
7 CONTROLLFPV 3/1:56.892 (1) 0/0.000 (3) 0 : 3/1:56.892 0 : 0/4.982 0 : 0/0.000
8 BROKEN 3/2:11.209 (2) 3/2:13.800 (1) 0 : 3/2:13.800 0 : 3/2:11.209 0 : 3/2:15.416
9 RCME 3/2:11.303 (3) 2/1:29.149 (2) 0 : 1/44.410 0 : 2/1:29.149 0 : 3/2:11.303
10 STARLITE 3/2:15.388 (3) 3/2:19.887 (1) 0 : 3/2:19.887 0 : 1/54.664 0 : 3/2:15.388
11 JASPERR 3/2:30.183 (3) 3/2:40.276 (1) 0 : 3/2:40.276 0 : 2/1:34.792 0 : 3/2:30.183
12 NASI 3/2:33.829 (1) 2/1:30.202 (3) 0 : 3/2:33.829 0 : 0/0.000 0 : 2/1:30.202
13 JAAP FPV 3/2:35.988 (3) 3/2:39.225 (1) 0 : 3/2:39.225 0 : 1/56.986 0 : 3/2:35.988
14 SPEEDDRONES 3/2:37.510 (3) 1/56.564 (1) 0 : 1/56.564 0 : 0/6.606 0 : 3/2:37.510
15 ERIKD 2/1:34.090 (1) 1/49.681 (3) 0 : 2/1:34.090 0 : 0/6.004 0 : 1/49.681
16 SCHIPPER 2/1:35.701 (1) 2/1:44.451 (2) 0 : 2/1:35.701 0 : 2/1:44.451 0 : 0/6.290
close X