Results (best 1 of 7)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 STICKMAN 3/1:02.499 3/1:02.499 (7) 3/1:05.645 (4) 0 : 3/1:13.464 0 : 3/1:09.497 0 : 3/1:19.839 0 : 3/1:05.645 0 : 3/1:06.007 0 : 2/45.124 0 : 3/1:02.499
2 NELISFPV 3/1:05.507 3/1:05.507 (4) 3/1:06.845 (7) 0 : 3/1:10.920 0 : 1/22.331 0 : 2/1:00.101 0 : 3/1:05.507 0 : 3/1:14.273 0 : 0/0.000 0 : 3/1:06.845
3 AIRFORCE-N 3/1:05.675 3/1:05.675 (4) 3/1:05.716 (7) 0 : 3/1:07.920 0 : 3/1:08.096 0 : 3/1:05.956 0 : 3/1:05.675 0 : 0/0.000 0 : 3/1:12.032 0 : 3/1:05.716
4 DRONED 3/1:08.139 3/1:08.139 (3) 3/1:10.351 (5) 0 : 3/1:11.993 0 : 3/1:11.873 0 : 3/1:08.139 0 : 3/1:11.502 0 : 3/1:10.351 0 : 3/1:16.745 0 : 2/1:04.442
5 DEKAYZ FPV 3/1:10.488 3/1:10.488 (1) 3/1:10.830 (4) 0 : 3/1:10.488 0 : 3/1:11.772 0 : 1/22.032 0 : 3/1:10.830 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SKAVE 3/1:10.810 3/1:10.810 (3) 3/1:13.034 (2) 0 : 3/1:14.033 0 : 3/1:13.034 0 : 3/1:10.810 0 : 3/1:22.792 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 SIRCRASHALOT 3/1:12.995 3/1:12.995 (4) 3/1:13.804 (3) 0 : 3/1:19.620 0 : 3/1:15.647 0 : 3/1:13.804 0 : 3/1:12.995 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 CUXX 3/1:14.844 3/1:14.844 (1) 0/0.000 (2) 0 : 3/1:14.844 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MVN! 3/1:16.769 3/1:16.769 (1) 3/1:19.147 (2) 0 : 3/1:16.769 0 : 3/1:19.147 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MANO 3/1:24.634 3/1:24.634 (1) 3/1:26.946 (2) 0 : 3/1:24.634 0 : 3/1:26.946 0 : 2/51.802 0 : 2/1:07.408 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SUGARFPV 3/1:30.020 3/1:30.020 (1) 3/1:38.490 (2) 0 : 3/1:30.020 0 : 3/1:38.490 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ANDREAS_FPV 3/1:30.630 3/1:30.630 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/1:30.630 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 BROKEN 3/1:33.465 3/1:33.465 (2) 1/34.454 (1) 0 : 1/34.454 0 : 3/1:33.465 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 SHAGGY FPV 3/1:48.927 3/1:48.927 (1) 1/29.901 (2) 0 : 3/1:48.927 0 : 1/29.901 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 JOEY K. 2/59.068 2/59.068 (2) 1/29.700 (1) 0 : 1/29.700 0 : 2/59.068 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 WALTERKORT 1/29.268 1/29.268 (1) 0/0.000 (2) 0 : 1/29.268 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X