Top 3 Consecutive (best 1 of 9)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 JEDEYE 55.484 6/1:58.770 (4) 6/2:29.419 (1) 0 : 6/2:29.419 0 : 4/1:29.619 0 : 5/2:02.445 0 : 6/1:58.770 0 : 3/1:09.625 0 : 4/1:32.465 0 : 0/0.000 0 : 5/1:42.209 0 : 3/1:03.794
2 KORT DOOR DE BOCHT 1:00.240 6/2:22.421 (1) 4/1:25.259 (3) 0 : 6/2:22.421 0 : 3/1:13.968 0 : 4/1:25.259 0 : 3/1:02.144 0 : 0/0.000 0 : 4/1:26.716 0 : 0/0.000 0 : 1/28.716 0 : 3/1:03.256
3 CONTROLLFPV 1:04.053 7/2:42.712 (6) 6/2:37.111 (2) 0 : 2/50.800 0 : 6/2:37.111 0 : 2/51.285 0 : 5/2:20.923 0 : 4/1:44.198 0 : 7/2:42.712 0 : 0/0.000 0 : 5/2:28.075 0 : 6/2:43.055
4 FPV BIGGIE M 1:04.525 6/2:17.842 (3) 6/2:28.202 (5) 0 : 4/1:49.298 0 : 5/2:20.785 0 : 6/2:17.842 0 : 5/2:19.141 0 : 6/2:28.202 0 : 5/1:54.884 0 : 0/0.000 0 : 5/2:04.742 0 : 2/52.445
5 THOMAS DE KOSTER 1:04.537 6/2:28.833 (3) 6/2:44.469 (2) 0 : 4/1:50.650 0 : 6/2:44.469 0 : 6/2:28.833 0 : 2/50.503 0 : 3/1:22.176 0 : 5/2:03.352 0 : 0/0.000 0 : 3/1:12.640 0 : 5/1:49.201
6 MANO 1:06.066 5/2:04.899 (3) 5/2:17.657 (6) 0 : 5/2:22.141 0 : 4/2:52.086 0 : 5/2:04.899 0 : 4/1:35.608 0 : 2/58.032 0 : 5/2:17.657 0 : 0/0.000 0 : 1/27.165 0 : 4/1:52.445
7 PUFFDADDYFPV 1:11.049 4/1:51.130 (5) 4/1:54.597 (8) 0 : 4/2:30.718 0 : 2/58.036 0 : 0/0.000 0 : 0/0.000 0 : 4/1:51.130 0 : 3/1:35.516 0 : 0/0.000 0 : 4/1:54.597 0 : 4/1:58.647
8 DQUAD DAVIS 1:11.471 6/2:30.569 (3) 6/2:50.148 (1) 0 : 6/2:50.148 0 : 5/2:39.588 0 : 6/2:30.569 0 : 3/1:25.376 0 : 4/1:48.747 0 : 1/32.974 0 : 0/0.000 0 : 4/2:05.768 0 : 5/2:32.341
9 TONI 1:14.494 6/2:44.565 (6) 5/2:26.267 (4) 0 : 4/2:02.820 0 : 5/2:48.697 0 : 4/2:36.615 0 : 5/2:26.267 0 : 5/2:49.107 0 : 6/2:44.565 0 : 0/0.000 0 : 5/2:38.781 0 : 3/1:31.991
10 ANDREAS FPV 1:15.235 5/2:21.410 (6) 4/1:50.653 (9) 0 : 0/0.000 0 : 1/1:23.988 0 : 4/1:50.835 0 : 4/1:52.945 0 : 2/58.082 0 : 5/2:21.410 0 : 0/0.000 0 : 0/0.000 0 : 4/1:50.653
11 MR.BONES 1:17.007 5/2:42.987 (5) 4/1:46.716 (1) 0 : 4/1:46.716 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:42.987 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.683 0 : 4/2:59.572
12 BL12Z 1:20.160 6/2:50.619 (9) 5/2:31.444 (8) 0 : 5/2:50.838 0 : 5/2:55.784 0 : 5/2:53.862 0 : 5/2:36.998 0 : 3/1:37.546 0 : 4/2:23.685 0 : 0/0.000 0 : 5/2:31.444 0 : 6/2:50.619
13 RCME 1:27.447 5/3:05.546 (9) 4/2:09.408 (2) 0 : 2/1:15.546 0 : 4/2:09.408 0 : 1/34.557 0 : 0/0.000 0 : 4/2:31.246 0 : 3/2:09.921 0 : 0/0.000 0 : 3/2:13.941 0 : 5/3:05.546
14 RABB 1:33.674 5/2:57.633 (5) 4/2:15.998 (3) 0 : 0/0.000 0 : 1/53.743 0 : 4/2:15.998 0 : 1/41.272 0 : 5/2:57.633 0 : 4/2:25.558 0 : 0/0.000 0 : 3/1:54.031 0 : 1/39.970
15 R2GO 1:46.528 4/2:35.486 (4) 4/2:40.573 (3) 0 : 1/44.394 0 : 3/2:12.942 0 : 4/2:40.573 0 : 4/2:35.486 0 : 2/2:00.135 0 : 0/0.000 0 : 0/0.000 0 : 4/2:48.826 0 : 4/2:52.403
16 ARJANIS 1:47.696 5/2:59.268 (3) 4/2:32.263 (6) 0 : 4/2:55.122 0 : 3/1:55.103 0 : 5/2:59.268 0 : 2/1:24.505 0 : 4/3:09.037 0 : 4/2:32.263 0 : 0/0.000 0 : 4/2:38.681 0 : 3/2:37.486
17 BADDASZ 2:00.658 4/2:33.201 (1) 4/3:12.080 (2) 0 : 4/2:33.201 0 : 4/3:12.080 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.866 0 : 2/1:28.469 0 : 0/0.000 0 : 0/0.000 0 : 1/49.358
18 DYLAN WALS 2:02.040 3/2:02.040 (5) 3/2:13.556 (8) 0 : 1/42.560 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.040 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.556 0 : 0/0.000
19 S3V3N 2/1:02.519 (8) 2/1:38.768 (2) 0 : 0/0.000 0 : 2/1:38.768 0 : 0/0.000 0 : 0/0.000 0 : 2/1:56.522 0 : 1/1:16.799 0 : 0/0.000 0 : 2/1:02.519 0 : 0/0.000
20 NANO FPV 1/3:53.042 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/3:53.042 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X